LLP Category* | I | II | III |
---|---|---|---|
Scale of Business Activities | Incorporated | Getting Started | Blooming!! |
Preparation of Financial Statements and Reports | |||
Income Tax Return Filing of LLP | |||
Accounting | |||
On Call Tax Advisory (for advice and Consultation about direct taxes or indirect taxes like GST, profession tax, etc.) | 1 | 2 | 4 |
Normal Professional Fees for LLP (In Rupees) | 3999 | 7999 | 11999 |
Discounted Fees for LLP | 1999 | 3999 | 7999 |
- LLP Categories are generally based on the number of transactions and level of services required.
Particulars* | No of Transactions |
---|---|
Category I – Incorporated – For First year only | Upto 10 |
Category II – Getting Started | Upto 50 |
Category III – Blooming | Above 50 |
- GST @ 18% is separately payable.
- Fees payable in advance on signup
- Partners Return can be processed for a nominal additional cost
Particulars* | Fees |
---|---|
One Partner’s ITR | 899 |
Additional Partner’s ITR | 599 |
Category III – Blooming | Above 50 |
- Please transfer the fees as above to “Finegral Consulting and Services LLP” – Kotak Mahindra Bank Ltd, Current Account No 1511-597-850 , IFSC KKBK0000725
*If the LLP is covered under the provisions of Income Tax Audit U/s. 44AB (turnover above Rs. 1 Crores ( Rs. 25 lakhs in case of services)) of the Income Tax Act, 1961 separate audit fee shall be chargeable.